Blues at the Crossroads Half Marathon
Age Group Results
September 12, 2009
Results By Mattoon MultiSport (www.mattoonmultisport.com)
               
OVERALL FEMALE WINNER
  Name Age Overall Chip Time Gun Time Diff Pace
  Janelle Ralph 27 9 1:29:26.15 1:29:28.30 00:02.15 6:50/M
               
Female Master Winner
  Name Age Overall Chip Time Gun Time Diff Pace
  Carla Yerkes 49 39 1:41:17.70 1:41:24.25 00:06.55 7:44/M
               
Female Grandmaster Winner
  Name Age Overall Chip Time Gun Time Diff Pace
  Laura Swart 53 56 1:43:42.40 1:43:48.20 00:05.80 7:55/M
               
Female 19 to 24
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Emily Cochard 23 29 1:37:39.75 1:37:49.85 00:10.10 7:27/M
2 Samantha Crosby 20 65 1:45:14.95 1:45:19.85 00:04.90 8:02/M
3 Jolene Beck 23 69 1:46:35.15 1:46:45.35 00:10.20 8:08/M
4 Meagan Scheidler 24 80 1:48:53.80 1:49:20.95 00:27.15 8:19/M
5 Summer Drake 23 95 1:51:35.90 1:51:49.45 00:13.55 8:31/M
6 Bridget Ireland 24 123 1:58:02.70 1:58:21.10 00:18.40 9:01/M
7 Jaime Pendell 22 166 2:08:29.30 2:08:37.35 00:08.05 9:48/M
8 Anne Gauer 24 214 2:29:20.85 2:29:56.60 00:35.75 11:24/M
9 Cassandra Pabst 23 218 2:32:50.05 2:33:09.65 00:19.60 11:40/M
10 Sophia Sullivan 20 241 2:54:01.75 2:54:23.75 00:22.00 13:17/M
11 Katlyn West 19 265 3:11:45.10 3:12:00.75 00:15.65 14:38/M
               
Female 25 to 29
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Casey McLeod 25 24 1:35:43.30 1:35:53.15 00:09.85 7:18/M
2 Amanda Royalty 25 43 1:41:30.10 1:41:36.35 00:06.25 7:45/M
3 Melissa Cunningham 29 58 1:43:59.30 1:44:16.70 00:17.40 7:56/M
4 Leslie Butwin 28 73 1:46:58.30 1:47:15.80 00:17.50 8:10/M
5 Jennifer Vogel 28 104 1:53:48.75 1:54:06.60 00:17.85 8:41/M
6 Michelle Forbes 25 106 1:54:16.60 1:54:21.45 00:04.85 8:43/M
7 Jessica Reed 28 130 2:00:53.35 2:01:09.60 00:16.25 9:14/M
8 Amber Crooks 29 157 2:06:34.35 2:06:47.85 00:13.50 9:40/M
9 Elie Caldwell 29 158 2:06:34.80 2:06:48.00 00:13.20 9:40/M
10 Jodeana Pirtle 25 162 2:07:06.40 2:07:14.20 00:07.80 9:42/M
11 Jessica Kenworthy 29 164 2:07:49.00 2:08:11.80 00:22.80 9:45/M
12 Anne Hogan 25 170 2:09:10.65 2:09:31.00 00:20.35 9:52/M
13 Kyra Owens 25 172 2:09:26.25 2:09:46.00 00:19.75 9:53/M
14 Tabby Scott 25 175 2:09:51.20 2:10:10.60 00:19.40 9:55/M
15 Kari Wellman 26 177 2:10:19.00 2:10:45.45 00:26.45 9:57/M
16 Mary Thacker 25 183 2:12:31.75 2:12:39.80 00:08.05 10:07/M
17 Krista Duzan 28 188 2:15:09.20 2:15:27.45 00:18.25 10:19/M
18 Christine Wilkinson 29 190 2:16:48.75 2:17:00.25 00:11.50 10:27/M
19 Corrie Beecher 26 210 2:27:40.20 2:27:59.25 00:19.05 11:16/M
20 Nicole Longa 25 211 2:27:40.70 2:27:59.45 00:18.75 11:16/M
21 Alison Lane 29 233 2:45:11.30 2:45:30.40 00:19.10 12:37/M
22 Jennifer Wright 27 251 3:03:21.95 3:03:54.55 00:32.60 14:00/M
23 Michelle Rodgers 25 254 3:05:12.95 3:05:26.45 00:13.50 14:08/M
24 Becca Campbell 26 257 3:07:42.90 3:07:52.85 00:09.95 14:20/M
25 Faith Ferguson 25 261 3:10:05.65 3:10:25.10 00:19.45 14:31/M
26 Amy Johnson 25 262 3:10:05.80 3:10:25.20 00:19.40 14:31/M
27 Jamie Mason 28 290 3:30:39.50 3:31:16.15 00:36.65 16:05/M
               
Female 30 to 34
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Kristen Loyd 32 19 1:34:05.30 1:34:16.95 00:11.65 7:11/M
2 Carey Christjansen 34 31 1:38:40.65 1:38:49.00 00:08.35 7:32/M
3 Kelley Strickler-Miller 32 47 1:42:01.85 1:42:06.75 00:04.90 7:47/M
4 Sara Fears 31 77 1:47:43.20 1:47:48.90 00:05.70 8:13/M
5 Teresa Lamb 31 81 1:48:55.45 1:48:58.25 00:02.80 8:19/M
6 Nicole Wright 30 138 2:02:19.80 2:02:36.00 00:16.20 9:20/M
7 Heather Goldborough 34 148 2:04:41.10 2:04:54.05 00:12.95 9:31/M
8 Amy Gregory 30 159 2:06:41.50 2:07:15.45 00:33.95 9:40/M
9 Bridget Miles 30 169 2:09:10.10 2:09:30.95 00:20.85 9:52/M
10 Sarah Gadberry 31 171 2:09:19.25 2:09:37.70 00:18.45 9:52/M
11 Kathy Canup 30 179 2:10:48.15 2:11:05.45 00:17.30 9:59/M
12 Nancy Guyer 31 201 2:20:33.10 2:20:58.85 00:25.75 10:44/M
13 Tiffany Puller 33 219 2:32:59.50 2:33:23.70 00:24.20 11:41/M
14 Sara Ramsey 32 226 2:39:34.60 2:39:51.65 00:17.05 12:11/M
15 Suzanne Marts 30 227 2:39:34.85 2:39:52.00 00:17.15 12:11/M
16 Marcy Foust 33 231 2:42:22.15 2:42:45.75 00:23.60 12:24/M
17 Camil Catlin 31 234 2:45:15.05 2:45:34.75 00:19.70 12:37/M
18 Jamie Miller 32 242 2:55:31.90 2:56:11.65 00:39.75 13:24/M
19 Holly Curtsinger 30 280 3:25:13.40 3:25:34.35 00:20.95 15:40/M
20 Jessica Clevenger 32 282 3:26:12.50 3:26:46.85 00:34.35 15:44/M
               
Female 35 to 39
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Valerie Bailey 37 68 1:46:29.25 1:46:33.05 00:03.80 8:08/M
2 Julie Steenbarger 38 83 1:49:06.85 1:49:10.10 00:03.25 8:20/M
3 Nicole Walters 35 105 1:54:15.75 1:54:25.05 00:09.30 8:43/M
4 Sue Niezgoda 35 119 1:57:17.50 1:57:38.00 00:20.50 8:57/M
5 Tonya Brinza 39 127 2:00:15.55 2:00:29.65 00:14.10 9:11/M
6 Ann Malloy 39 141 2:02:38.60 2:02:47.20 00:08.60 9:22/M
7 Beth Lorsbach 38 149 2:04:47.95 2:04:58.25 00:10.30 9:32/M
8 Micah Thompson 36 160 2:06:52.25 2:07:03.75 00:11.50 9:41/M
9 Stephanie McKay 35 180 2:11:04.00 2:11:28.00 00:24.00 10:00/M
10 Leah Salvador 37 197 2:19:10.25 2:19:28.40 00:18.15 10:37/M
11 Kristine Carroll 37 200 2:20:29.50 2:20:48.05 00:18.55 10:43/M
12 Janet Otte 38 213 2:29:17.95 2:29:54.00 00:36.05 11:24/M
13 April Badger 39 217 2:31:57.10 2:32:20.65 00:23.55 11:36/M
14 Robin Turner 35 235 2:45:17.55 2:45:37.95 00:20.40 12:37/M
15 Sally Davies 36 244 2:57:42.80 2:57:59.90 00:17.10 13:34/M
16 Bridget Roberts-Pittman 37 245 2:57:46.00 2:58:00.75 00:14.75 13:34/M
17 Michel Starkey 35 252 3:04:39.65 3:05:09.95 00:30.30 14:06/M
18 Kathy Stoltz 38 275 3:22:27.25 3:22:54.65 00:27.40 15:27/M
19 Nancy Hults 35 281 3:26:12.00 3:26:46.45 00:34.45 15:44/M
               
Female 40 to 44
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Kim Rhodes 42 62 1:44:29.75 1:44:42.75 00:13.00 7:59/M
2 Toni Bohannon 42 118 1:56:55.75 1:57:09.20 00:13.45 8:55/M
3 Kelly Ford 42 128 2:00:21.15 2:00:35.05 00:13.90 9:11/M
4 Michelle Oehler 43 144 2:03:55.10 2:04:23.85 00:28.75 9:28/M
5 Lisa Laxson 40 151 2:05:33.00 2:05:55.15 00:22.15 9:35/M
6 Terri Kelly 40 161 2:06:56.90 2:07:22.05 00:25.15 9:41/M
7 Tracey Sarris 42 168 2:09:01.70 2:09:09.80 00:08.10 9:51/M
8 Gladys Spencer 41 178 2:10:23.25 2:10:29.30 00:06.05 9:57/M
9 Peggy Grabowski 41 181 2:11:04.65 2:11:27.90 00:23.25 10:00/M
10 Louella Dalina 40 184 2:12:43.75 2:13:01.65 00:17.90 10:08/M
11 Ann Herman 42 199 2:20:04.30 2:20:30.30 00:26.00 10:42/M
12 Patti Hammerle 41 207 2:26:42.10 2:27:11.65 00:29.55 11:12/M
13 Peggy Myles 41 215 2:29:26.05 2:30:01.60 00:35.55 11:24/M
14 Kathy Morris 44 238 2:48:56.70 2:49:31.50 00:34.80 12:54/M
15 Cyndi Jay 43 253 3:04:46.95 3:04:58.90 00:11.95 14:06/M
16 Beverly Weber 40 274 3:22:26.70 3:22:54.30 00:27.60 15:27/M
17 Melissa Bennett 40 278 3:24:53.45 3:25:17.20 00:23.75 15:38/M
               
Female 45 to 49
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Gretchen Etling 46 103 1:53:42.05 1:53:50.95 00:08.90 8:41/M
2 Cheryl Lough 47 139 2:02:28.20 2:02:46.45 00:18.25 9:21/M
3 Linda Holt 47 165 2:08:00.85 2:08:25.90 00:25.05 9:46/M
4 Kimberly Brown 45 167 2:08:53.85 2:09:20.90 00:27.05 9:50/M
5 Sara Harbaugh 46 209 2:27:22.85 2:27:33.80 00:10.95 11:15/M
6 Mimi Swayze 46 216 2:31:20.10 2:31:44.70 00:24.60 11:33/M
7 Fran Campbell 49 239 2:50:19.15 2:50:28.45 00:09.30 13:00/M
8 Rosalia Klein 48 269 3:15:22.70 3:15:36.25 00:13.55 14:55/M
9 Donna Wolfe 48 283 3:28:51.35 3:29:23.10 00:31.75 15:57/M
10 Sally Robertson 49 284 3:28:51.70 3:29:23.35 00:31.65 15:57/M
               
Female 50 to 54
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Laura Fredendall 54 154 2:05:57.65 2:06:21.20 00:23.55 9:37/M
2 Myra Bosworth 54 163 2:07:15.45 2:07:38.50 00:23.05 9:43/M
3 Kim Jackson 54 185 2:12:44.60 2:13:07.70 00:23.10 10:08/M
4 Cheryl Hart 51 189 2:16:39.05 2:16:51.10 00:12.05 10:26/M
5 Rexanne Laue 53 192 2:17:18.70 2:17:47.60 00:28.90 10:29/M
6 Lesley Wilson 54 203 2:22:24.65 2:22:35.35 00:10.70 10:52/M
7 Karen Kaye 50 212 2:28:21.60 2:28:35.95 00:14.35 11:19/M
8 Diana Reddy 53 222 2:37:43.65 2:38:00.70 00:17.05 12:02/M
9 Jana McCulloch 52 228 2:41:20.35 2:41:43.45 00:23.10 12:19/M
10 Jo Pridemore 52 230 2:42:13.40 2:42:23.05 00:09.65 12:23/M
11 Holden Davis 50 236 2:48:06.60 2:48:33.65 00:27.05 12:50/M
12 Cindy Sullivan 52 237 2:48:10.65 2:48:37.20 00:26.55 12:50/M
13 Cheryl Turner 52 259 3:08:01.70 3:08:14.05 00:12.35 14:21/M
14 Cyndi Roman 52 266 3:14:49.00 3:15:24.20 00:35.20 14:52/M
15 Ulla Kessler 51 279 3:25:12.80 3:25:34.40 00:21.60 15:40/M
               
Female 55 to 59
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Janice Vanvactor 56 109 1:55:09.90 1:55:27.85 00:17.95 8:47/M
2 Carol Pabst 56 156 2:06:30.65 2:06:46.40 00:15.75 9:39/M
3 Diane Brown 59 173 2:09:39.15 2:09:53.55 00:14.40 9:54/M
4 Dana Jeffers 55 193 2:18:30.85 2:18:43.50 00:12.65 10:34/M
5 Ann Caldwell 58 194 2:18:31.40 2:18:43.25 00:11.85 10:34/M
6 Marsha Buck 58 220 2:33:01.10 2:33:23.35 00:22.25 11:41/M
7 Linda Morris 56 224 2:38:39.70 2:38:51.05 00:11.35 12:07/M
8 Brenda Starkey 59 255 3:05:26.10 3:05:56.05 00:29.95 14:09/M
9 Mary Kay Junger 55 256 3:05:33.15 3:05:48.50 00:15.35 14:10/M
10 Susan Mardis 56 260 3:08:48.95 3:09:18.65 00:29.70 14:25/M
11 Marolyn Cook 58 267 3:14:51.35 3:15:24.10 00:32.75 14:52/M
12 Patricia Kirkpatrick 57 268 3:15:22.25 3:15:36.35 00:14.10 14:55/M
13 Sue Murphy 57 276 3:24:31.00 3:24:47.15 00:16.15 15:37/M
14 Susan Isles 56 285 3:28:52.50 3:29:23.70 00:31.20 15:57/M
15 Pamela Crane 56 287 3:30:32.40 3:31:06.65 00:34.25 16:04/M
               
Female 60 to 64
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Sharon Nelson 63 146 2:04:24.15 2:04:39.15 00:15.00 9:30/M
2 Pat Waters 61 182 2:12:07.60 2:12:18.15 00:10.55 10:05/M
3 Mary Auten 62 246 2:58:16.55 2:58:31.55 00:15.00 13:36/M
4 Mary Sterling 64 247 2:58:46.70 2:58:58.00 00:11.30 13:39/M
5 Sandi Milligan 64 288 3:30:32.55 3:31:06.85 00:34.30 16:04/M
               
Female 65 to 69
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Judy Smith 67 229 2:41:44.30 2:42:13.40 00:29.10 12:21/M
2 Sue Cass 67 249 3:01:59.10 3:02:13.90 00:14.80 13:54/M
3 Nancy Malloy 66 291 3:37:07.10 3:37:28.15 00:21.05 16:34/M
               
Female 70 and over
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Patricia Reberger 72 258 3:08:00.95 3:08:13.90 00:12.95 14:21/M
2 Phyllis Landes 77 263 3:11:22.05 3:11:34.90 00:12.85 14:36/M
               
OVERALL MALES WINNER
  Name Age Overall Chip Time Gun Time Diff Pace
  Tim Monaghan 30 1 1:16:44.30 1:16:47.20 00:02.90 5:51/M
               
Male Master Winner
  Name Age Overall Chip Time Gun Time Diff Pace
  Denny Utter 40 2 1:19:48.55 1:19:50.65 00:02.10 6:05/M
               
Male Grandmaster Winner
  Name Age Overall Chip Time Gun Time Diff Pace
  Mike Morris 58 10 1:29:30.55 1:29:33.50 00:02.95 6:50/M
               
Male 19 to 24
               
Place Name Age Overall Chip Time Gun Time Diff Pace
1 Thomas Wilson 24 32 1:38:46.25 1:39:27.30 00:41.05 7:32/M
2 Cam Cotton 24 34 1:39:10.15 1:39:13.85 00:03.70 7:34/M
3 Chad Roscoe 24 38 1:40:56.05 1:40:59.15 00:03.10 7:42/M
4 Jonathan Green 22 115 1:56:15.75 1:56:23.55 00:07.80 8:52/M
5 Matt Sebastain 20 121 1:57:44.45 1:57:59.15 00:14.70 8:59/M
6 Ryan Miller 24 140 2:02:30.35 2:03:09.25 00:38.90 9:21/M
7 Nathan Pabst 23 176